CLOSED AND INACTIVE
Closed and inactive
perp DEXs.
Perpetual DEXs that announced a shutdown, wind-down or pause, or that no longer report any open interest or fees. They are not in the active ranking. If you still have funds on one of them, use only the official claim or withdrawal page the team announced.
| Venue | Status | When | Last activity in data | Evidence |
|---|---|---|---|---|
| Ethereal | All markets delisted | 2026-08 | — | Ethereal API: all 18 perp products DELISTED, open interest 0 ↗ |
| AFX | Paused | 2026-08 | — | AFX API lists no perp markets after its July 2026 bridge incident ↗ |
| Neony | All markets delisted | 2026-07-21 | — | Neony API: all 15 perp markets settled on 21 Jul 2026 ↗ |
| Parcl | Left perps | 2026-04 | 21 Apr 2026 | parcl.co now shows housing-market data ↗ · DefiLlama history ↗ |
| Drift | Paused | 2026-04 | 07 Apr 2026 | Our Velocity coverage audit (Drift program paused) ↗ · DefiLlama history ↗ |
| Flex Perpetuals | Wind-down announced | 2026-03 | — | Flex docs: “Flex Perpetuals Wind-Down” ↗ |
| Merkle Trade | Wind-down announced | 2026-02 | — | Merkle wind-down page ↗ |
| Perennial | Wind-down announced | — | — | Perennial site: “Perennial has sunsetted” ↗ |
| OBSDN | No activity reported | — | 30 Jul 2026 | DefiLlama history ↗ |
| Dango | No activity reported | — | 28 Jul 2026 | DefiLlama history ↗ |
| Satori | No activity reported | — | 07 Jul 2026 | DefiLlama history ↗ |
| Surge Trade | No activity reported | — | 10 May 2026 | DefiLlama history ↗ |
| Defx | No activity reported | — | 14 Apr 2026 | DefiLlama history ↗ |
| Mars Perps | No activity reported | — | 31 Mar 2026 | DefiLlama history ↗ |
| BMX | No activity reported | — | 03 Jan 2026 | DefiLlama history ↗ |
| JOJO | No activity reported | — | 16 Aug 2025 | DefiLlama history ↗ |
| DESK (formerly HMX) | No activity reported | — | 22 Jul 2025 | DefiLlama history ↗ |
| Mummy Finance | No activity reported | — | 08 Jul 2025 | DefiLlama history ↗ |
Checked 08 Oct 2026. “No activity reported” means DefiLlama’s daily open-interest or fee series has no non-zero value after that date; it is not a statement that the team has closed. Old versions of venues that are still active (for example dYdX v3 or GMX v1) are not listed. Venues losing activity →
