THE ONCHAIN RESEARCH DESK PERPS & REAL-WORLD MARKETS
Perpetual markets.
In perspective.
Independent perspective on perpetual DEXs
and the markets moving onchain.
Research universe11 protocols
Perp volume · 30 days / tracked universe$404.97B
Sources checked22 Sep 2026
Protocol rankings 11
30 days · USDRanked by 30-day perpetual volume. Research snapshot, not a live feed or an investment ranking. Read methodology ↗
| # | Protocol | Price | Volume 30d ↓ | Open interest | TVL¹ | Fair value | |
|---|---|---|---|---|---|---|---|
| 01 | HHyperliquidHYPE · Perps · L1 | $93.26 | $222.99B | $8.30B | $7.54B | Under review | ↗ |
| 02 | AAsterASTER · Perps · RWA | $0.73 | $68.46B | $1.43B | $804.00M | Under review | ↗ |
| 03 | VVariationalToken status pending · Perps | — | $42.55B | $893.64M | — | Under review | ↗ |
| 04 | eedgeXEDGE · Perps | $0.60 | $40.50B | $635.20M | $67.25M | Under review | ↗ |
| 05 | GGRVTGRVT · Perps | $0.19 | $14.56B | $483.46M | $34.76M | Under review | ↗ |
| 06 | EExtendedToken status pending · Perps | — | $7.40B | $99.84M | $120.35M | Under review | ↗ |
| 07 | RReyaREYA · Perps | — | $2.92B | $8.06M | $14.98M | Under review | ↗ |
| 08 | VVeranta / AvantisAVNT · Perps · RWA | — | $2.70B | $30.06M | $11.69M | Under review | ↗ |
| 09 | SSynFuturesF · Perps | — | $2.31B | $1.10M | $3.22M | Under review | ↗ |
| 10 | PParadexDIME · Perps · Options | $0.0550 | $330.30M | $11.40M | $22.93M | Under review | ↗ |
| 11 | OOstiumToken status pending · Perps · RWA | — | $244.20M | $6.45M | $11.93M | Under review | ↗ |
¹ TVL scope varies across protocols. “—” means a verified value is unavailable. Fair-value ranges require a reviewed model and verified tokenomics.