Veranta / Avantis
14 September: Avantis announced its rebrand to Veranta.
Official announcement ↗Baseline: 22 September 2026. TVL changes below use historical observations from the same source and scope. Volume ranks remain a baseline until matching activity history is collected.
14 September: Avantis announced its rebrand to Veranta.
Official announcement ↗Historical source data, not site observations invented retroactively. Exact endpoints are shown; a maximum 36-hour matching tolerance applies. TVL scope differs by protocol.
| Protocol | Change | From · UTC | To · UTC |
|---|---|---|---|
| Veranta / Avantis | -2.53% | 2026-09-15T00:00:00Z | 2026-09-22T09:04:23Z |
| Ostium | -17.59% | 2026-09-15T00:00:00Z | 2026-09-22T07:48:23Z |
| edgeX | -1.12% | 2026-09-15T00:00:00Z | 2026-09-22T09:11:23Z |
| Extended | +0.70% | 2026-09-15T00:00:00Z | 2026-09-22T09:09:23Z |
| GRVT | -3.05% | 2026-09-15T00:00:00Z | 2026-09-22T07:37:11Z |
| SynFutures | +0.06% | 2026-09-15T00:00:00Z | 2026-09-22T09:09:23Z |
| Paradex | +21.94% | 2026-09-15T00:00:00Z | 2026-09-22T07:30:59Z |
| Reya | +5.41% | 2026-09-15T00:00:00Z | 2026-09-22T09:02:23Z |
| Hyperliquid | +11.24% | 2026-09-15T00:00:00Z | 2026-09-22T08:12:11Z |
| Aster | -2.76% | 2026-09-15T00:00:00Z | 2026-09-22T09:12:23Z |
Current and previous rank; OI and volume in matching windows; fees and revenue; unlocks; product developments; and explained changes to fair value, with sources.
Market snapshots and editorial judgments are recorded separately. Corrections retain a revision history.